The page may not load correctly.
from 10% to 45% — depending on the total number of protected objects – workstations, servers or mobile devices for which you have subscribed.
| The number of protected devices | Discount % |
|---|---|
| 1–19 | Package basic price |
| 20–50 | 18 |
| 51–100 | 25 |
| 101–200 | 30 |
| 201–300 | 35 |
| 301–400 | 40 |
| 401–500 | 45 |
5 to 15% — additional discount for those who don’t interrupt their period of use
| Discount | Subscription period | Discount % |
|---|---|---|
| Beginner | 12 months | 5 |
| Regular | 36 months | 10 |
| Advanced | 60 months | 15 |
*Depend upon your service provider.
| For schools, lyceums, gymnasiums, sports schools, kindergartens | For universities and medical institutions |
|---|---|
| 0,40 euro/month | Discount 50% |